Crypto Strategy Performance

Performance is shown by pair_id, so the same coin can have multiple independent strategies with different period, candlestick, stop-loss, budget, or algorithm settings.

Pair ID Pair Kraken Pair Period Candles Stop Loss Algorithm Budget Latest Close Buy Orders Sell Orders Remaining Vol. Realized ROI Realized Profit Buy & Hold ROI Trading vs Hold Orders
7 BTCUSDC XBTUSDC 1d 3 7.50% 1 $ 2.00 63,420.49 0.00000000 - - - - Orders
5 ETHUSDC ETHUSDC 1d 3 8.50% 1 $ 2.00 1,877.86 3 3 0.00000000 -1.88% $ -0.11 4.78% -6.66% Orders
12 JTOUSD JTOUSD 1d 3 8.00% 1 $ 7.00 0.56 9 9 0.00000000 -1.81% $ -1.14 -31.52% 29.70% Orders
2 LINKUSDC LINKUSDC 1d 3 8.50% 1 $ 2.00 8.67 0.00000000 - - - - Orders
16 PYTHUSD PYTHUSD 1h 3 10.00% 1 $ 5.00 0.04 14 14 0.00000000 0.63% $ 0.44 1.16% -0.53% Orders
3 SOLUSDC SOLUSDC 1d 3 8.50% 3 $ 3.00 75.55 0.00000000 - - - - Orders
15 SOLUSDC SOLUSDC 1d 3 10.00% 1 $ 5.00 75.55 2 1 0.06585880 -3.06% $ -0.15 -4.10% 1.04% Orders
14 STABLEUSD STABLEUSD 1h 3 10.00% 3 $ 5.00 0.03 0.00000000 - - - - Orders
11 VVVUSD VVVUSD 1d 3 8.00% 1 $ 5.00 11.60 1 1 0.00000000 -0.90% $ -0.04 -2.59% 1.69% Orders
1 XRPUSDC XRPUSDC 1d 3 8.50% 1 $ 2.00 1.00 3 3 0.00000000 -4.23% $ -0.25 -15.39% 11.16% Orders

Orders for STABLEUSD / pair_id 14 / 1h

Settings: Period: 1h, Candles: 3.00, Stop Loss: 10.00%, Algorithm: 3, Budget: $ 5.00

Date Buy/Sell Volume Unit Price Order Value Status Kraken TXID Description
No orders found for this pair_id.
Hide Orders