Crypto Strategy Performance

Performance is shown by pair_id, so the same coin can have multiple independent strategies with different period, candlestick, stop-loss, budget, or algorithm settings.

Pair ID Pair Kraken Pair Period Candles Stop Loss Algorithm Budget Latest Close Buy Orders Sell Orders Remaining Vol. Realized ROI Realized Profit Buy & Hold ROI Trading vs Hold Orders
109 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
110 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
118 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
119 '-xss826790-' 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
120 ' 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
121 " 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
122 ';xss826790// 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
123 '-xss772320-' 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
125 ') 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
126 ';xss772320// 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
127 javascript:xss826790 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
128 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
129 xss826790{{7*7}} 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
130 ' 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
131 ' OR '1'='1 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
132 xss826790${7*7} 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
133 javascript:xss772320 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
134 " 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
135 xss826790<%= 7*7 %> 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
136 1' OR '1'='1' -- 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
137 xss772320{{7*7}} 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
138 ') 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
139 ' AND '1'='1 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
140 xss772320${7*7} 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
141 ' OR '1'='1 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
142 1' OR '1'='1' -- 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
143 ' AND '1'='2 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
144 xss772320<%= 7*7 %> 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
145 ' AND '1'='1 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
146 ' AND '1'='2 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
147 ' AND '1'='2 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
148 '; 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
149 ' AND '1'='2 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
150 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
151 '; 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
152 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
153 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
154 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
155 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
156 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
157 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
158 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
159 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
160 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
161 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
162 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
163 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
164 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
165 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
166 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
167 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
168 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
169 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
170 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
171 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
172 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
173 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
174 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
175 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
176 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
177 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
178 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
179 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
180 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
181 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
182 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
183 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
184 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
185 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
186 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
187 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
188 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
189 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
190 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
191 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
192 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
193 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
194 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
195 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
196 ' 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
197 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
198 ' 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
199 " 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
200 " 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
201 ') 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
202 ') 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
203 '; 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
204 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
205 '; 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
206 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
111 ' 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
112 ' 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
113 " 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
115 " 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
114 ') 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
116 ') 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
117 '; 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
124 '; 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
96 1253 ZgVU 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
251 3079 QUYN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
232 3512 KQSj 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
213 4013 lWmd 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
23 4419 YGCN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
61 6106 Pvef 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
77 6439 jPcJ 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
40 9043 tTuk 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
71 BNmf jPcJ 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
72 BNmf jPcJ 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
73 BNmf jPcJ 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
74 BNmf jPcJ 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
75 BNmf jPcJ 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
76 BNmf jPcJ 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
78 BNmf 1202 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
79 BNmf jPcJ,),),,)"(' 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
80 BNmf jPcJ 1h 3 5182.00% 1 $ 5.00 - 0.00000000 - - - - Orders
81 BNmf jPcJ 7620 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
82 BNmf jPcJ 1h 5323 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
83 BNmf jPcJ 1h 3 10.00% 3699 $ 5.00 - 0.00000000 - - - - Orders
84 BNmf jPcJ 1h 3 10.00% 1 $1,409.00 - 0.00000000 - - - - Orders
85 BNmf jPcJ 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
86 BNmf jPcJ 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
87 BNmf jPcJ 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
88 BNmf jPcJ 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
89 BNmf jPcJ 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
7 BTCUSDC XBTUSDC 1d 3 7.50% 1 $ 2.00 83,852.74 0.00000000 - - - - Orders
245 DLgE QUYN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
246 DLgE QUYN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
247 DLgE QUYN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
248 DLgE QUYN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
249 DLgE QUYN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
250 DLgE QUYN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
252 DLgE 5243 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
253 DLgE QUYN.")'.,(,(( 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
254 DLgE QUYN 1h 3 6004.00% 1 $ 5.00 - 0.00000000 - - - - Orders
255 DLgE QUYN 6991 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
256 DLgE QUYN 1h 9624 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
257 DLgE QUYN 1h 3 10.00% 4816 $ 5.00 - 0.00000000 - - - - Orders
258 DLgE QUYN 1h 3 10.00% 1 $5,410.00 - 0.00000000 - - - - Orders
259 DLgE QUYN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
260 DLgE QUYN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
261 DLgE QUYN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
262 DLgE QUYN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
263 DLgE QUYN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
5 ETHUSDC ETHUSDC 1d 3 8.50% 1 $ 2.00 2,541.53 3 3 0.00000000 -1.88% $ -0.11 41.81% -43.69% Orders
90 fZDw ZgVU 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
91 fZDw ZgVU 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
92 fZDw ZgVU 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
93 fZDw ZgVU 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
94 fZDw ZgVU 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
95 fZDw ZgVU 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
97 fZDw 3331 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
98 fZDw ZgVU")('.())(. 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
99 fZDw ZgVU 1h 3 3946.00% 1 $ 5.00 - 0.00000000 - - - - Orders
100 fZDw ZgVU 8030 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
101 fZDw ZgVU 1h 6733 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
102 fZDw ZgVU 1h 3 10.00% 8675 $ 5.00 - 0.00000000 - - - - Orders
103 fZDw ZgVU 1h 3 10.00% 1 $9,843.00 - 0.00000000 - - - - Orders
104 fZDw ZgVU 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
105 fZDw ZgVU 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
106 fZDw ZgVU 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
107 fZDw ZgVU 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
108 fZDw ZgVU 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
34 HEQv tTuk 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
35 HEQv tTuk 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
36 HEQv tTuk 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
37 HEQv tTuk 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
38 HEQv tTuk 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
39 HEQv tTuk 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
41 HEQv 7447 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
42 HEQv tTuk,..'.,,,)" 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
43 HEQv tTuk 1h 3 2233.00% 1 $ 5.00 - 0.00000000 - - - - Orders
44 HEQv tTuk 3553 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
45 HEQv tTuk 1h 6557 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
46 HEQv tTuk 1h 3 10.00% 3876 $ 5.00 - 0.00000000 - - - - Orders
47 HEQv tTuk 1h 3 10.00% 1 $6,744.00 - 0.00000000 - - - - Orders
48 HEQv tTuk 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
49 HEQv tTuk 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
50 HEQv tTuk 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
12 JTOUSD JTOUSD 1d 3 8.00% 1 $ 7.00 0.56 9 9 0.00000000 -1.81% $ -1.14 -31.41% 29.60% Orders
207 lIcp lWmd 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
208 lIcp lWmd 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
209 lIcp lWmd 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
210 lIcp lWmd 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
211 lIcp lWmd 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
212 lIcp lWmd 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
214 lIcp 5730 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
215 lIcp lWmd'()).)),)" 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
216 lIcp lWmd 1h 3 9121.00% 1 $ 5.00 - 0.00000000 - - - - Orders
217 lIcp lWmd 4676 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
218 lIcp lWmd 1h 6006 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
219 lIcp lWmd 1h 3 10.00% 4651 $ 5.00 - 0.00000000 - - - - Orders
220 lIcp lWmd 1h 3 10.00% 1 $7,747.00 - 0.00000000 - - - - Orders
221 lIcp lWmd 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
222 lIcp lWmd 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
223 lIcp lWmd 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
224 lIcp lWmd 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
225 lIcp lWmd 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
2 LINKUSDC LINKUSDC 1d 3 8.50% 1 $ 5.00 13.36 1 1 0.00000000 28.85% $ 1.50 41.77% -12.92% Orders
16 PYTHUSD PYTHUSD 1h 3 10.00% 1 $ 5.00 0.08 27 26 64.60783000 -1.98% $ -2.60 106.95% -108.92% Orders
226 QGOu KQSj 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
227 QGOu KQSj 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
228 QGOu KQSj 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
229 QGOu KQSj 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
230 QGOu KQSj 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
231 QGOu KQSj 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
233 QGOu 8760 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
234 QGOu KQSj())..(")(' 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
235 QGOu KQSj 1h 3 2813.00% 1 $ 5.00 - 0.00000000 - - - - Orders
236 QGOu KQSj 8856 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
237 QGOu KQSj 1h 5245 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
238 QGOu KQSj 1h 3 10.00% 7003 $ 5.00 - 0.00000000 - - - - Orders
239 QGOu KQSj 1h 3 10.00% 1 $7,333.00 - 0.00000000 - - - - Orders
240 QGOu KQSj 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
241 QGOu KQSj 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
242 QGOu KQSj 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
243 QGOu KQSj 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
244 QGOu KQSj 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
17 QSib YGCN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
18 QSib YGCN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
19 QSib YGCN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
20 QSib YGCN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
21 QSib YGCN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
22 QSib YGCN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
24 QSib 2200 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
25 QSib YGCN'.).(.)"(, 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
26 QSib YGCN 1h 3 1686.00% 1 $ 5.00 - 0.00000000 - - - - Orders
27 QSib YGCN 3673 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
28 QSib YGCN 1h 6607 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
29 QSib YGCN 1h 3 10.00% 3475 $ 5.00 - 0.00000000 - - - - Orders
30 QSib YGCN 1h 3 10.00% 1 $1,589.00 - 0.00000000 - - - - Orders
31 QSib YGCN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
32 QSib YGCN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
33 QSib YGCN 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
51 sdbu Pvef 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
52 sdbu Pvef 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
53 sdbu Pvef 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
54 sdbu Pvef 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
55 sdbu Pvef 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
56 sdbu Pvef 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
57 sdbu Pvef 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
58 sdbu Pvef 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
59 sdbu Pvef 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
60 sdbu Pvef 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
62 sdbu 7056 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
63 sdbu Pvef)))')"(.() 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
64 sdbu Pvef 1h 3 9947.00% 1 $ 5.00 - 0.00000000 - - - - Orders
65 sdbu Pvef 5900 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
66 sdbu Pvef 1h 7201 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
67 sdbu Pvef 1h 3 10.00% 6665 $ 5.00 - 0.00000000 - - - - Orders
68 sdbu Pvef 1h 3 10.00% 1 $1,070.00 - 0.00000000 - - - - Orders
69 sdbu Pvef 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
70 sdbu Pvef 1h 3 10.00% 1 $ 5.00 - 0.00000000 - - - - Orders
3 SOLUSDC SOLUSDC 1d 3 8.50% 3 $ 3.00 111.43 0.00000000 - - - - Orders
15 SOLUSDC SOLUSDC 1d 3 10.00% 1 $ 5.00 111.43 2 2 0.00000000 20.86% $ 2.11 41.44% -20.58% Orders
11 VVVUSD VVVUSD 1d 3 8.00% 1 $ 5.00 24.34 1 1 0.00000000 -0.90% $ -0.04 104.36% -105.26% Orders
1 XRPUSDC XRPUSDC 1d 3 8.50% 1 $ 2.00 1.41 3 3 0.00000000 -4.23% $ -0.25 18.55% -22.78% Orders

Orders for fZDw / pair_id 108 / 1h

Settings: Period: 1h, Candles: 3.00, Stop Loss: 10.00%, Algorithm: 1, Budget: $ 5.00

Date Buy/Sell Volume Unit Price Order Value Status Kraken TXID Description
No orders found for this pair_id.
Hide Orders